To find available dates, use the following calendar. Any dates marked with red means that the lodge is not available for rental.
Available Night Unavailable Night
Rates
High Season #1 | Jan 1 - Feb 28 | $550/ night | $3300/ week |
Spring Break* | Mar 1 - Apr 18 | $650/ night | $3900/ week |
Spring | Apr 19 - May 30 | $450/ night | $2700/ week |
Summer | May 31 - Aug 29 | $550/ night | $3300/ week |
Fall | Aug 30 - Nov 21 | $450/ night | $2700/ week |
Holiday Season #1* | Nov 22 - Nov 28 | $750/ night | $4500/ week |
High Season #2 | Nov 29 - Dec 19 | $550/ night | $3300/ week |
Holiday Season #2* | Dec 20 - Dec 31 | $750/ night | $4500/ week |
* During the Holiday Season and Spring Break Season, there is a 1 week minimum rental period. |